<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Aglow &#187; Inspiration</title>
	<atom:link href="http://designaglow.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://designaglow.com/blog</link>
	<description>Design Resources &#38; Success Tools For The Professional Photographer</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:42:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>tips from the pros: apertura</title>
		<link>http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/</link>
		<comments>http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:59:39 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://designaglow.com/blog/?p=16797</guid>
		<description><![CDATA[For Apertura’s Ray and Erwin, capturing the raw emotion of the moment and all those little unexpected details are what keep these two former industrial engineers on their toes. And while these are the kind of photos most brides would expect from their wedding photographer, Apertura is anything but traditional. With a photojournalistic style that<a href="http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-11.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16816" alt="apertura-061913-1" src="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-11.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/&media=http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-11.jpg&description=tips from the pros: apertura')">
			</span>
		</span></a><br />
For Apertura’s Ray and Erwin, capturing the raw emotion of the moment and all those little unexpected details are what keep these two former industrial engineers on their toes. And while these are the kind of photos most brides would expect from their wedding photographer, Apertura is anything but traditional.</p>
<p>With a photojournalistic style that is nothing short of genius, Apertura gives their entire attention to telling each subject’s story. They afford the viewer a unique perspective that conveys timeless, emotionally charged chapters in the life of each blissful couple&#8211;and their clients couldn’t be happier with the results. Looking through their portfolio you truly get a glimpse into the lives of those they photograph. Storytelling is their specialty, and while they don’t use words to spin their tales, their methods are just as effective as any celebrated author. Truly, if a picture is worth a thousand words, Ray and Erwin have written some amazing novels.</p>
<p>Here, Apertura share sage advice to help you keep your sanity and please your clients on busy wedding days:</p>
<p>• <strong>Understand your equipment like the back of your hand and know the technical basics to produce the images you want. Understanding lighting is crucial. Know what kind of exposure you need when a certain lighting condition exists in your shot.</strong></p>
<p>• “Gaffer’s tape is one of the greatest inventions ever made.” Keep a roll of the stuff on hand. It’s invaluable in a variety of situations. Since it doesn’t leave a residue behind, it makes securing that flash to the wall&#8211;just where you want it&#8211;a breeze.</p>
<p>• <strong>Be aware of your surroundings. Ray once had the misfortune of breaking a giant vase full of water during the father/daughter dance.</strong></p>
<p>• Shoot from the heart but compose with your mind.</p>
<p>• <strong>Never stop learning. When you shoot and are thinking you have a particular style, keep in mind that it may need to mature.</strong></p>
<p>• Find your inner voice and shoot that way. When you do find your style, be true to it, but stay open to new ideas.</p>
<p>• <strong>When you stop learning and become protective of your work,that’s when you become stagnant – at that point you can no longer grow and improve.</strong></p>
<p>• Finally? Be original, say the duo. “Don’t copy something because it’s trendy. Be true to what you really believe in and it will pay off in spades. Trends come and go, but solid photography lasts forever.”</p>
<p><a href="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-3.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16800" alt="apertura-061913-3" src="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-3.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/&media=http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-3.jpg&description=tips from the pros: apertura')">
			</span>
		</span></a><a href="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-2.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16799" alt="apertura-061913-2" src="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-2.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/&media=http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-2.jpg&description=tips from the pros: apertura')">
			</span>
		</span></a><a href="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-4.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16804" alt="apertura-061913-4" src="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-4.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/&media=http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-4.jpg&description=tips from the pros: apertura')">
			</span>
		</span></a> <a href="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-5.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16805" alt="apertura-061913-5" src="http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-5.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/&media=http://designaglow.com/wp-content/uploads/2013/06/apertura-061913-5.jpg&description=tips from the pros: apertura')">
			</span>
		</span></a></p>
<p><em>To see more of Apertura&#8217;s work visit aperturaphoto.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://designaglow.com/blog/inspiration/tips-from-the-pros-apertura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspired words from Edith Södergran</title>
		<link>http://designaglow.com/blog/inspiration/inspired-words-from-edith-sodergran-2/</link>
		<comments>http://designaglow.com/blog/inspiration/inspired-words-from-edith-sodergran-2/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:00:05 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designaglow.com/blog/?p=16740</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://designaglow.com/wp-content/uploads/2013/06/Sodergran-864-061613.png">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16744" alt="Sodergran-864-061613" src="http://designaglow.com/wp-content/uploads/2013/06/Sodergran-864-061613.png" width="864" height="864" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/inspired-words-from-edith-sodergran-2/&media=http://designaglow.com/wp-content/uploads/2013/06/Sodergran-864-061613.png&description=inspired words from Edith Södergran')">
			</span>
		</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designaglow.com/blog/inspiration/inspired-words-from-edith-sodergran-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>living with photography: thinking outside the frame</title>
		<link>http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/</link>
		<comments>http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:32:24 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designaglow.com/blog/?p=16636</guid>
		<description><![CDATA[The beauty of living with photography is the ability to transform a space in minimal time. Whether you use photographs to decorate your walls, sideboards, or bedside tables there are many ways to change the feel of a room. I am always looking for fun and unique ways to help clients incorporate their precious images<a href="http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013.jpg">
		<span class="pibfi_pinterest">
		<img class="size-full wp-image-16637 alignnone" alt="living-with-photography-061013" src="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013.jpg" width="864" height="396" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/&media=http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013.jpg&description=living with photography: thinking outside the frame')">
			</span>
		</span></a></p>
<p>The beauty of living with photography is the ability to transform a space in minimal time. Whether you use photographs to decorate your walls, sideboards, or bedside tables there are many ways to change the feel of a room. I am always looking for fun and unique ways to help clients incorporate their precious images into their personal space; this allows them to feel a part of the process. I came across a few images that in return inspired me to think outside the frame, beyond the square or rectangle and get creative.</p>
<p>When I saw this bell jar I was reminded at just how creative we can get by using objects from around our homes. One could use this as a centerpiece for a breakfast table and switch out the photo easily when they feel like it. The great thing about using a jar like this is the object itself is a piece of art, it is interesting and a conversation starter for sure!</p>
<p><a href="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-2.jpg">
		<span class="pibfi_pinterest">
		<img class="size-full wp-image-16639 alignnone" alt="living-with-photography-061013-2" src="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-2.jpg" width="864" height="365" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/&media=http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-2.jpg&description=living with photography: thinking outside the frame')">
			</span>
		</span></a></p>
<p>The concept of bringing photography outside is new to me and I love it! I can imagine having a garden party that is more than just lemonade and hotdogs. Adding the element of photography outside is a way for people to interact and communicate and the way in which they are displayed can be artful as well. What do you think about this wire photo holder? Can you imagine using this as a way to display your photos?</p>
<p><a href="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-3.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16640" alt="living-with-photography-061013-3" src="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-3.jpg" width="864" height="365" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/&media=http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-3.jpg&description=living with photography: thinking outside the frame')">
			</span>
		</span></a></p>
<p>Like the glass bell jar there are also hurricane lamp type objects one could use to display beautiful photos. What I like about the ones below is you can arrange more than three at a time and create an element of design with them. I don’t know about you but I have so many of these kinds of glass jars in my cupboards just waiting to be joined by a photo. Using jars like these can make transforming the feel of a room effortless, just grab your favorite photos, pop them in the jar, and enjoy. This is also a way to get creative with kids; they can take photos and display their work to family and friends.<br />
<a href="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-4.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16641" alt="living-with-photography-061013-4" src="http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-4.jpg" width="864" height="365" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/&media=http://designaglow.com/wp-content/uploads/2013/06/living-with-photography-061013-4.jpg&description=living with photography: thinking outside the frame')">
			</span>
		</span></a></p>
<p>As I mentioned before, I appreciate frames in every way but sometimes changing them in and out can be time consuming hence the reason the same photos stay in frames for YEARS! With thinking outside the frame, we can get creative; imagine something in a different way whilst enjoying living with photography.</p>
<p>Next month I will have my Arizona wall prepared and ready to share with you. I look forward to using my photography in our new apartment! I wish you all a wonderful day.</p>
<p>Jocelyn xx</p>
<p><a href="http://designaglow.com/wp-content/uploads/2013/05/jocelyn-200x277.jpg">
		<span class="pibfi_pinterest">
		<img class="size-full wp-image-16055 alignleft" alt="jocelyn-200x277" src="http://designaglow.com/wp-content/uploads/2013/05/jocelyn-200x277.jpg" width="200" height="277" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/&media=http://designaglow.com/wp-content/uploads/2013/05/jocelyn-200x277.jpg&description=living with photography: thinking outside the frame')">
			</span>
		</span></a><em>Jocelyn Casey is a guest contributor and blogger. She loves to explore. She was born on a ranch in Ocala, Florida, and grew up with a painted pony and a long list of summer chores. Shortly after her studies in Interior Design, she packed a bag for London and never looked back. Jocelyn has been traveling the world for the past 10 years, finding inspiration in every moment. The Little Room of Style is Jocelyn’s cozy corner on the internet were you will find just about everything that inspires her to continue moving forward in life… with style! See more of her musings at thelittleroomofstyle.com</em></p>
<p>Image credits: House Doctor, via Decor8 (bell jar) Daily Danny (wire frames) Country Living, photo by Randazzo (hurricane lamps, vases)</p>
<p>Have an idea for an inspiring contribution to Design Aglow? We would love to hear from you! Email us through the contact form <a href="http://designaglow.com/contact/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designaglow.com/blog/inspiration/living-with-photography-thinking-outside-the-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspired words from Albert Einstein</title>
		<link>http://designaglow.com/blog/inspiration/inspired-words-from-albert-einstein/</link>
		<comments>http://designaglow.com/blog/inspiration/inspired-words-from-albert-einstein/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 12:50:31 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designaglow.com/blog/?p=16646</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://designaglow.com/wp-content/uploads/2013/06/Einstein2_864_060913.jpg">
		<span class="pibfi_pinterest">
		<img class="alignnone size-full wp-image-16647" alt="Einstein2_864_060913" src="http://designaglow.com/wp-content/uploads/2013/06/Einstein2_864_060913.jpg" width="864" height="864" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/inspired-words-from-albert-einstein/&media=http://designaglow.com/wp-content/uploads/2013/06/Einstein2_864_060913.jpg&description=inspired words from Albert Einstein')">
			</span>
		</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designaglow.com/blog/inspiration/inspired-words-from-albert-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspired words from leo burnett</title>
		<link>http://designaglow.com/blog/inspiration/inspired-words-from-leo-burnett/</link>
		<comments>http://designaglow.com/blog/inspiration/inspired-words-from-leo-burnett/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 13:00:01 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designaglow.com/blog/?p=16508</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://designaglow.com/wp-content/uploads/2013/05/Burnett_864_060213.jpg">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-16507" alt="Burnett_864_060213" src="http://designaglow.com/wp-content/uploads/2013/05/Burnett_864_060213.jpg" width="864" height="864" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/inspired-words-from-leo-burnett/&media=http://designaglow.com/wp-content/uploads/2013/05/Burnett_864_060213.jpg&description=inspired words from leo burnett')">
			</span>
		</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designaglow.com/blog/inspiration/inspired-words-from-leo-burnett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>writer’s journal: capitalizing on the summer season with play date cards</title>
		<link>http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/</link>
		<comments>http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/#comments</comments>
		<pubDate>Fri, 31 May 2013 13:50:37 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Design Templates]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://designaglow.com/blog/?p=16487</guid>
		<description><![CDATA[My name is Anna, and I’m the Lead Writer at Design Aglow. Along with the rest of the team, I write for our website and blog, create copy for our products, and help define and refine the Design Aglow voice. I’m also a mother to two girls and a professional photographer, two crucial points that<a href="http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.designaglowshop.com/products/ultimate-play-date-card-collection">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-16488" alt="play-date-cards-051713-01" src="http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-01.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/&media=http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-01.jpg&description=writer’s journal: capitalizing on the summer season with play date cards')">
			</span>
		</span></a> <a href="http://www.designaglowshop.com/products/ultimate-play-date-card-collection">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-16489" alt="play-date-cards-051713-02" src="http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-02.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/&media=http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-02.jpg&description=writer’s journal: capitalizing on the summer season with play date cards')">
			</span>
		</span></a> <a href="http://www.designaglowshop.com/products/ultimate-play-date-card-collection">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-16490" alt="play-date-cards-051713-03" src="http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-03.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/&media=http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-03.jpg&description=writer’s journal: capitalizing on the summer season with play date cards')">
			</span>
		</span></a> <a href="http://www.designaglowshop.com/products/ultimate-play-date-card-collection">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-16491" alt="play-date-cards-051713-04" src="http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-04.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/&media=http://designaglow.com/wp-content/uploads/2013/05/play-date-cards-051713-04.jpg&description=writer’s journal: capitalizing on the summer season with play date cards')">
			</span>
		</span></a></p>
<p dir="ltr" id="docs-internal-guid-7b88e48e-f63f-fd18-e430-16c3eccc5086"><em>My name is Anna, and I’m the Lead Writer at Design Aglow. Along with the rest of the team, I write for our website and blog, create copy for our products, and help define and refine the Design Aglow voice. I’m also a mother to two girls and a professional photographer, two crucial points that shape the way I look at the world (and Design Aglow!).</em></p>
<p dir="ltr"><em>I’m excited to start a series of posts that highlight a product that I think is particularly awesome, or a hidden gem from our archives that I think you should revisit. If you have any questions or suggestions for me, please share them in the comments!</em></p>
<p dir="ltr">How do I love the <a href="http://www.designaglowshop.com/products/ultimate-play-date-card-collection">Ultimate Play Date Card Collection</a>? Let me count the (five) ways:</p>
<p dir="ltr"><strong>1. It’s adorable AND versatile.</strong></p>
<p dir="ltr">I mean, have you seen the cards? They’re ridiculously cute, and I’m loving how all 18 templates employ a slightly different style, from preppy chic to whimsically sweet. Both of my kids&#8211;the fashionista and the tomboy&#8211;are represented here, and I’m betting your clients’ are too. And if you know that a child has a preference for certain colors, the fully-layered PSD files let you make an immediate swap.</p>
<p dir="ltr"><strong>2. It’s a great gift.</strong></p>
<p dir="ltr">Here’s an idea: tuck a package of these cards, tied with a pretty bow, into your client’s order as a thank-you gift. Alternatively, print 50 custom cards for your top ten clients, included with a hand-written note about how they might enjoy passing these out this summer (see #4). It’s a small marketing expense that could reap big dividends.</p>
<p dir="ltr"><strong>3. It works behind the scenes to promote your business.</strong></p>
<p dir="ltr">The cards are emblazoned with your photography, your logo, and your contact information. As soon as your clients hand over the cards on the playground, they spark an immediate conversation about how charming the card is, and who could have possibly taken that perfect photograph. Enough said.</p>
<p dir="ltr"><strong>4. It capitalizes on the summer selling season.</strong></p>
<p dir="ltr">For my children, the summer is all about meeting new friends, whether it’s on the playground, at summer camp, or in the neighborhood as new families come to town. Why not take advantage of that perpetual motion machine by creating some cards for your clients to share? It’s so much easier to hand a new friend a card rather than awkwardly fumbling with your phones to share contact information.</p>
<p dir="ltr"><strong>5. It’s now bundled at a great price.</strong></p>
<p>Previously sold as individual collections, we’ve now packaged these cards together at a special price. And what photographer (and mom) wouldn’t appreciate that?</p>
]]></content:encoded>
			<wfw:commentRss>http://designaglow.com/blog/inspiration/writers-journal-capitalizing-on-the-summer-season-with-play-date-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspired words from Bhagavad Gita</title>
		<link>http://designaglow.com/blog/inspiration/inspired-words-from-bhagavad-gita/</link>
		<comments>http://designaglow.com/blog/inspiration/inspired-words-from-bhagavad-gita/#comments</comments>
		<pubDate>Sun, 26 May 2013 12:20:16 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designaglow.com/?p=16398</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://designaglow.com/wp-content/uploads/2013/05/Bhagavad-864-052613.jpg">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-16399" alt="Bhagavad-864-052613" src="http://designaglow.com/wp-content/uploads/2013/05/Bhagavad-864-052613.jpg" width="864" height="864" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/inspired-words-from-bhagavad-gita/&media=http://designaglow.com/wp-content/uploads/2013/05/Bhagavad-864-052613.jpg&description=inspired words from Bhagavad Gita')">
			</span>
		</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designaglow.com/blog/inspiration/inspired-words-from-bhagavad-gita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need more (re)inspiration? Try these in-depth suggestions &amp; dig out of your creative rut!</title>
		<link>http://designaglow.com/blog/inspiration/need-more-reinspiration-design-aglow-presents-in-depth-suggestions-for-digging-out-of-a-creative-rut/</link>
		<comments>http://designaglow.com/blog/inspiration/need-more-reinspiration-design-aglow-presents-in-depth-suggestions-for-digging-out-of-a-creative-rut/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:49:43 +0000</pubDate>
		<dc:creator>DesignAglow</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://designaglow.com/?p=16414</guid>
		<description><![CDATA[If you’ve been following our series on creative ruts, you’ll know that they’re: a) fairly common; and b) fairly complex. Figuring out the cause (or causes, as these issues are often intertwined) of your brain block is key to untangling the creative thread. If you’ve tried the ideas mentioned in our earlier post and you’re<a href="http://designaglow.com/blog/inspiration/need-more-reinspiration-design-aglow-presents-in-depth-suggestions-for-digging-out-of-a-creative-rut/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p dir="ltr" style="text-align: center;"><a href="http://designaglow.com/inspiration/inside-real-studios-romabea-images/">
		<span class="pibfi_pinterest">
		<img class="aligncenter size-full wp-image-16422" alt="how-to-stay-fresh-and-creative-052413" src="http://designaglow.com/wp-content/uploads/2013/05/how-to-stay-fresh-and-creative-052413.jpg" width="864" height="576" />
			<span class="xc_pin" onclick="pin_this(event, 'http://pinterest.com/pin/create/button/?url=http://designaglow.com/blog/inspiration/need-more-reinspiration-design-aglow-presents-in-depth-suggestions-for-digging-out-of-a-creative-rut/&media=http://designaglow.com/wp-content/uploads/2013/05/how-to-stay-fresh-and-creative-052413.jpg&description=Need more (re)inspiration? Try these in-depth suggestions &#038; dig out of your creative rut!')">
			</span>
		</span></a></p>
<p dir="ltr" id="docs-internal-guid-59a68e0d-d27f-2a3d-b477-98ff6b2c5ae3">If you’ve been following our series on creative ruts, you’ll know that they’re: a) fairly common; and b) fairly complex. Figuring out the cause (or causes, as these issues are often intertwined) of your brain block is key to untangling the creative thread.</p>
<p dir="ltr">If you’ve tried the ideas mentioned in our <a href="http://designaglow.com/inspiration/in-a-creative-rut-design-aglows-quick-fix-suggestions-for-reinspiration/">earlier post</a> and you’re finding that you need a deeper, more substantial intervention, here are our ideas.</p>
<p dir="ltr"><strong>CREATE AN INSPIRING WORK SPACE:</strong></p>
<p dir="ltr">Imagine what your favorite coffee shop (or that unique place you escape to) looks like. What colors are used on the walls or accented in the decor? How does this space inspire you to visit time and time again?  Write it down, make an inspiration board on Pinterest, go to your local paint shop, and get to work. The benefit? <strong>You will maximize your creativity by creating a well thought out and de-cluttered workspace, a place just for you.</strong></p>
<p dir="ltr">One of the (many) perks of being your own boss is that you are the mastermind behind your work space design. <em>No cubicles for us!</em> <strong>We have the luxury of working in the best environment, so what’s been holding you back from creating it?</strong> Make sure the color you choose is uplifting and positive, playful with a touch of professionalism, but above all else, a color that instantly brings you joy and represents your personality. Next up, gather your favorite photographs, artwork, and decorative pieces; work all these details into your space. Keep your books, notebooks of ideas and doodles, and magazines on side tables. Try making an inspiration board with a collection of fun and happy snapshots, inspiring quotes artfully written, and a note from your love. Display heartfelt mementos with meaning. Add some extra life to your space with your favorite plant.</p>
<p dir="ltr">Once your workspace is created, the work doesn’t stop. You must keep up with it!  At the end of each work day, be sure to organize and tidy up your inspirational nook.  In fact, be sure to schedule this as the last task you must complete before you call it a day. (You will thank us!) <strong>By creating a workplace that has you constantly inspired and motivated with positive feelings, you will find these feelings trickle back into your work and will allow an abundance of innovative ideas.</strong>  This place is your safe haven, where any idea is achievable, filled with hopes and dreams.  And, once you create this place, we promise you, some of the extra stress that you usually feel in your personal life will unravel and dissolve because at least there is one place in your life that is in order.</p>
<p dir="ltr"><strong>BRANCH OUT:</strong></p>
